| Financial Year | Opening Balance | Contribution | Interest Earned | Closing Balance |
|---|---|---|---|---|
| 2022-23 | ₹0 | ₹1,50,000 | ₹12,300 | ₹1,62,300 |
| 2023-24 | ₹1,62,300 | ₹1,50,000 | ₹25,609 | ₹3,37,909 |
| 2024-25 | ₹3,37,909 | ₹1,50,000 | ₹40,009 | ₹5,27,917 |
| 2025-26 | ₹5,27,917 | ₹1,50,000 | ₹55,589 | ₹7,33,506 |
| 2026-27 | ₹7,33,506 | ₹1,50,000 | ₹72,448 | ₹9,55,954 |
| 2027-28 | ₹9,55,954 | ₹1,50,000 | ₹90,688 | ₹11,96,642 |
| 2028-29 | ₹11,96,642 | ₹1,50,000 | ₹1,10,425 | ₹14,57,067 |
| 2029-30 | ₹14,57,067 | ₹1,50,000 | ₹1,31,779 | ₹17,38,846 |
| 2030-31 | ₹17,38,846 | ₹1,50,000 | ₹1,54,885 | ₹20,43,732 |
| 2031-32 | ₹20,43,732 | ₹1,50,000 | ₹1,79,886 | ₹23,73,618 |
| 2032-33 | ₹23,73,618 | ₹1,50,000 | ₹2,06,937 | ₹27,30,554 |
| 2033-34 | ₹27,30,554 | ₹1,50,000 | ₹2,36,205 | ₹31,16,760 |
| 2034-35 | ₹31,16,760 | ₹1,50,000 | ₹2,67,874 | ₹35,34,634 |
| 2035-36 | ₹35,34,634 | ₹1,50,000 | ₹3,02,140 | ₹39,86,774 |
| 2036-37 | ₹39,86,774 | ₹1,50,000 | ₹3,39,215 | ₹44,75,989 |
| 2037-38 | ₹44,75,989 | ₹0 | ₹3,67,031 | ₹48,43,020 |
| 2038-39 | ₹48,43,020 | ₹0 | ₹3,97,128 | ₹52,40,148 |
| 2039-40 | ₹52,40,148 | ₹0 | ₹4,29,692 | ₹56,69,840 |
| 2040-41 | ₹56,69,840 | ₹0 | ₹4,64,927 | ₹61,34,767 |
| 2041-42 | ₹61,34,767 | ₹0 | ₹5,03,051 | ₹66,37,818 |
| 2042-43 | ₹66,37,818 | ₹0 | ₹5,44,301 | ₹71,82,119 |
Note: Contributions are allowed for 15 years, but the account matures after 21 years from opening.
50% of the balance can be withdrawn when the girl child turns 18 for higher education or marriage expenses.